South Point township, Gaston County, North Carolina
About
Outline
Summary
| Unique Area Identifier | 144743 |
| Name | South Point township |
| County | Gaston County |
| State | North Carolina |
| Area (square miles) | 62.23 |
| Land Area (square miles) | 57.85 |
| Water Area (square miles) | 4.38 |
| % of Land Area | 92.96 |
| % of Water Area | 7.04 |
| Latitude of the Internal Point | 35.21198630 |
| Longtitude of the Internal Point | -81.06937760 |
| Total Population | 40,484 |
| Total Housing Units | 17,535 |
| Total Households | 15,947 |
| Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for South Point township, Gaston County, North Carolina
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Township 12, Paw Creek, Mecklenburg County, NC
- Township 2, Berryhill, Mecklenburg County, NC
- Township 3, Steele Creek, Mecklenburg County, NC
- Clover CCD, York County, SC
- Gastonia township, Gaston County, NC
- Riverbend township, Gaston County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Gastonia city, NC (71,741)
- Mount Holly city, NC (13,656)
- Belmont city, NC (10,076)
- Cramerton town, NC (4,165)
- Lowell city, NC (3,526)
- Ranlo town, NC (3,434)
- McAdenville town, NC (651)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Charlotte-Mecklenburg Schools, NC (919,628)
- Gaston County Schools, NC (206,086)
- York School District 2, SC (34,368)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 101, NC (94,041)
- State House District 107, NC (93,460)
- State House District 108, NC (79,640)
- State House District 109, NC (73,605)
- State House District 47, SC (40,075)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, NC (238,282)
- State Senate District 41, NC (207,713)
- State Senate District 43, NC (173,686)
- State Senate District 14, SC (98,937)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, NC (852,377)
- Congressional District 5, SC (767,773)
- Congressional District 12, NC (736,346)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 617.07, York County, SC (7,502)
- Census Tract 617.05, York County, SC (4,869)
- Census Tract 333.04, Gaston County, NC (4,597)
- Census Tract 324.01, Gaston County, NC (4,577)
- Census Tract 313.02, Gaston County, NC (4,535)
- Census Tract 59.06, Mecklenburg County, NC (4,478)
- Census Tract 324.02, Gaston County, NC (4,288)
- Census Tract 59.07, Mecklenburg County, NC (4,229)
- Census Tract 617.06, York County, SC (4,211)
- Census Tract 333.05, Gaston County, NC (3,942)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28054, NC (36,270)
- 28052, NC (34,932)
- 28214, NC (34,721)
- 28056, NC (31,418)
- 29710, SC (29,449)
- 28012, NC (20,048)
- 28120, NC (19,807)
- 28278, NC (19,283)
- 28098, NC (3,579)
- 28032, NC (3,105)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Gaston County | North Carolina | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 40,484 | 206,086 | 9,535,483 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 38,937 | 193,885 | 8,735,363 | 258,267,944 |
| Hispanic or Latino Map | 1,547 | 12,201 | 800,120 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 35,468 | 161,166 | 6,528,950 | 223,553,265 |
| Black or African American alone Map | 2,675 | 31,431 | 2,048,628 | 38,929,319 |
| American Indian and Alaska Native alone Map | 157 | 850 | 122,110 | 2,932,248 |
| Asian alone Map | 876 | 2,478 | 208,962 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 33 | 63 | 6,604 | 540,013 |
| Some Other Race alone Map | 730 | 6,315 | 414,030 | 19,107,368 |
| Two or More Races Map | 545 | 3,783 | 206,199 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 19,728 | 99,718 | 4,645,492 | 151,781,326 |
| Female Map | 20,756 | 106,368 | 4,889,991 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 31,277 | 156,845 | 7,253,848 | 234,564,071 |
| Under 18 years | 9,207 | 49,241 | 2,281,635 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 2,363 | 13,187 | 632,040 | 20,201,362 |
| 5 to 9 years | 2,530 | 13,367 | 635,945 | 20,348,657 |
| 10 to 14 years | 2,652 | 14,095 | 631,104 | 20,677,194 |
| 15 to 17 years | 1,662 | 8,592 | 382,546 | 12,954,254 |
| 18 and 19 years | 1,153 | 5,474 | 277,045 | 9,086,089 |
| 20 years | 558 | 2,458 | 141,076 | 4,519,129 |
| 21 years | 482 | 2,491 | 136,169 | 4,354,294 |
| 22 to 24 years | 1,407 | 7,186 | 384,328 | 12,712,576 |
| 25 to 29 years | 2,337 | 12,005 | 627,036 | 21,101,849 |
| 30 to 34 years | 2,401 | 12,662 | 619,557 | 19,962,099 |
| 35 to 39 years | 3,141 | 15,093 | 659,843 | 20,179,642 |
| 40 to 44 years | 3,184 | 15,480 | 667,308 | 20,890,964 |
| 45 to 49 years | 3,274 | 15,798 | 698,753 | 22,708,591 |
| 50 to 54 years | 3,051 | 15,071 | 669,893 | 22,298,125 |
| 55 to 59 years | 2,732 | 13,566 | 600,722 | 19,664,805 |
| 60 and 61 years | 970 | 4,998 | 222,924 | 7,113,727 |
| 62 to 64 years | 1,485 | 7,269 | 315,115 | 9,704,197 |
| 65 and 66 years | 714 | 3,719 | 172,919 | 5,319,902 |
| 67 to 69 years | 979 | 5,104 | 230,105 | 7,115,361 |
| 70 to 74 years | 1,198 | 6,485 | 294,543 | 9,278,166 |
| 75 to 79 years | 1,029 | 5,154 | 223,655 | 7,317,795 |
| 80 to 84 years | 678 | 3,711 | 165,396 | 5,743,327 |
| 85 years and over | 504 | 3,121 | 147,461 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 39.40 | 38.90 | 37.40 | 37.20 |
| Male Map | 38.50 | 37.80 | 36.00 | 35.80 |
| Female Map | 40.20 | 39.90 | 38.70 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 15,947 | 79,867 | 3,745,155 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 11,098 | 55,952 | 2,499,174 | 77,538,296 |
| Husband-wife family Map | 8,337 | 39,241 | 1,812,029 | 56,510,377 |
| Other family: Map | 2,761 | 16,711 | 687,145 | 21,027,919 |
| Male householder, no wife present Map | 805 | 4,427 | 173,010 | 5,777,570 |
| Female householder, no husband present Map | 1,956 | 12,284 | 514,135 | 15,250,349 |
| Nonfamily households: Map | 4,849 | 23,915 | 1,245,981 | 39,177,996 |
| Householder living alone Map | 3,967 | 19,665 | 1,011,348 | 31,204,909 |
| Householder not living alone Map | 882 | 4,250 | 234,633 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 15,523 | 76,698 | 3,543,727 | 103,254,926 |
| Hispanic or Latino householder: Map | 424 | 3,169 | 201,428 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 14,290 | 64,729 | 2,704,474 | 89,754,352 |
| Householder who is Black or African American alone | 1,042 | 11,634 | 782,121 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 56 | 329 | 42,897 | 939,707 |
| Householder who is Asian alone | 249 | 758 | 64,158 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 14 | 2,003 | 143,932 |
| Householder who is Some Other Race alone | 188 | 1,576 | 102,073 | 4,916,427 |
| Householder who is Two or More Races | 115 | 827 | 47,429 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 11,098 | 55,952 | 2,499,174 | 77,538,296 |
| 2-person household Map | 4,938 | 23,954 | 1,099,222 | 31,882,616 |
| 3-person household Map | 2,744 | 13,999 | 597,995 | 17,765,829 |
| 4-person household Map | 2,116 | 10,677 | 475,037 | 15,214,075 |
| 5-person household Map | 908 | 4,712 | 206,469 | 7,411,997 |
| 6-person household Map | 260 | 1,641 | 75,600 | 3,026,278 |
| 7-or-more-person household Map | 132 | 969 | 44,851 | 2,237,501 |
| Nonfamily households: Map | 4,849 | 23,915 | 1,245,981 | 39,177,996 |
| 1-person household Map | 3,967 | 19,665 | 1,011,348 | 31,204,909 |
| 2-person household Map | 737 | 3,567 | 188,712 | 6,360,012 |
| 3-person household Map | 94 | 416 | 29,440 | 992,156 |
| 4-person household Map | 31 | 192 | 11,932 | 411,171 |
| 5-person household Map | 7 | 43 | 2,848 | 126,634 |
| 6-person household Map | 9 | 23 | 1,042 | 48,421 |
| 7-or-more-person household Map | 4 | 9 | 659 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 17,535 | 88,686 | 4,327,528 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 15,947 | 79,867 | 3,745,155 | 116,716,292 |
| Vacant Map | 1,588 | 8,819 | 582,373 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 8,347 | 38,181 | 1,741,905 | 52,979,430 |
| Owned free and clear Map | 3,190 | 15,692 | 755,995 | 23,006,644 |
| Renter occupied Map | 4,410 | 25,994 | 1,247,255 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 537 | 3,459 | 156,587 | 4,137,567 |
| Rented, not occupied Map | 31 | 121 | 6,671 | 206,825 |
| For sale only Map | 307 | 1,549 | 71,693 | 1,896,796 |
| Sold, not occupied Map | 76 | 254 | 14,510 | 421,032 |
| For seasonal, recreational, or occasional use Map | 104 | 293 | 191,508 | 4,649,298 |
| For migrant workers Map | 0 | 0 | 1,620 | 24,161 |
| Other vacant Map | 533 | 3,143 | 139,784 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.49 | 2.54 | 2.48 | 2.58 |
| Owner occupied Map | 2.53 | 2.55 | 2.52 | 2.65 |
| Renter occupied Map | 2.36 | 2.51 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 11,537 | 53,873 | 2,497,900 | 75,986,074 |
| Householder who is White alone Map | 10,626 | 47,186 | 1,988,231 | 63,446,275 |
| Householder who is Black or African American alone Map | 567 | 5,063 | 380,844 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 34 | 173 | 27,969 | 509,588 |
| Householder who is Asian alone Map | 183 | 511 | 38,608 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 5 | 858 | 61,911 |
| Householder who is Some Other Race alone Map | 54 | 514 | 38,578 | 1,975,817 |
| Householder who is Two or More Races Map | 70 | 421 | 22,812 | 1,042,158 |
| Renter occupied: Map | 4,410 | 25,994 | 1,247,255 | 40,730,218 |
| Householder who is White alone Map | 3,664 | 17,543 | 716,243 | 26,308,077 |
| Householder who is Black or African American alone Map | 475 | 6,571 | 401,277 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 22 | 156 | 14,928 | 430,119 |
| Householder who is Asian alone Map | 66 | 247 | 25,550 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 9 | 1,145 | 82,021 |
| Householder who is Some Other Race alone Map | 134 | 1,062 | 63,495 | 2,940,610 |
| Householder who is Two or More Races Map | 45 | 406 | 24,617 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 11,537 | 53,873 | 2,497,900 | 75,986,074 |
| Not Hispanic or Latino householder Map | 11,356 | 52,604 | 2,411,517 | 69,617,625 |
| Hispanic or Latino householder Map | 181 | 1,269 | 86,383 | 6,368,449 |
| Renter occupied: Map | 4,410 | 25,994 | 1,247,255 | 40,730,218 |
| Not Hispanic or Latino householder Map | 4,167 | 24,094 | 1,132,210 | 33,637,301 |
| Hispanic or Latino householder Map | 243 | 1,900 | 115,045 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 11,537 | 53,873 | 2,497,900 | 75,986,074 |
| 1-person household Map | 2,454 | 11,340 | 567,073 | 16,453,569 |
| 2-person household Map | 4,437 | 20,553 | 951,836 | 27,618,605 |
| 3-person household Map | 2,055 | 9,829 | 424,704 | 12,517,563 |
| 4-person household Map | 1,643 | 7,574 | 343,576 | 10,998,793 |
| 5-person household Map | 657 | 3,038 | 138,065 | 5,057,765 |
| 6-person household Map | 204 | 1,009 | 47,014 | 1,965,796 |
| 7-or-more-person household Map | 87 | 530 | 25,632 | 1,373,983 |
| Renter occupied: Map | 4,410 | 25,994 | 1,247,255 | 40,730,218 |
| 1-person household Map | 1,513 | 8,325 | 444,275 | 14,751,340 |
| 2-person household Map | 1,238 | 6,968 | 336,098 | 10,624,023 |
| 3-person household Map | 783 | 4,586 | 202,731 | 6,240,422 |
| 4-person household Map | 504 | 3,295 | 143,393 | 4,626,453 |
| 5-person household Map | 258 | 1,717 | 71,252 | 2,480,866 |
| 6-person household Map | 65 | 655 | 29,628 | 1,108,903 |
| 7-or-more-person household Map | 49 | 448 | 19,878 | 898,211 |
Loading...



